Skip to product information
LED recessed luminaire "DF-9211-3" 2,5W
Price after login
Individual terms for registered business customers.
No account needed for enquiries. For regular orders with your net prices: apply for a B2B account · log in
Item no.: 8809211330 | EAN: 4022208062266
Technical data
| Colour | Matt chrome / black |
|---|---|
| Version | Round |
| Rotatable | No |
| Swivelling | No |
| Dimmable | No |
| Luminaire material | Stainless steel, plastic, metal |
| Protection class | II |
| IP rating | IP20 |
| Cut-out | 55-60mm |
| Outer diameter | 80mm |
| Recess depth | Min. 30mm |
| Surface height | 5mm |
| Country of origin | PR China |
| HS code | 9405 1100 |
| Rated power | 2,5W |
| Rated voltage | 220-240V |
| Light colour | Warm white |
| Colour temperature | 3000K |
| Colour code | WW |
| Luminous flux | 120lm |
| Colour rendering index | 80Ra |
| Beam angle | 110° |
| LEDs | 9 pcs |
| LED type | 2835 SMD |
| Lifetime | 20000h |
| Switching cycles | 35000x |
| Start-up time in seconds | < 0,5s |
| Energy efficiency class | G |
| Weighted energy consumption | 3kWh/1.000h |
Packaging & logistics
Carton
| Packaging unit (PU) | 50 pcs |
|---|
Please order in full packaging units where possible. Pallet and shipping details on request.
Key data at a glance
All technical data ↓
Item no.
8809211330
W
2,5W
V
220-240V
K
3000K
lm
120lm
CRI
80Ra
Angle
110°
IP
IP20
Life
20.000 h
EEC
G
Cut-out
55-60mm
Ø mm
80
Typical values; tolerances and further data in the data sheet.